| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RIKEN cDNA 4930553P13 gene | ||||||||
| RIKEN cDNA 9630010G10 gene | ||||||||
| protein tyrosine phosphatase, receptor type, S | ||||||||
| Gene Ontology | cell adhesion | extracellular space | hydrolase activity | integral to membrane | phosphoprotein phosphatase activity | plasma membrane | prenylated protein tyrosine phosphatase activity | protein amino acid dephosphorylation | protein binding | protein-tyrosine-phosphatase activity | receptor activity | transmembrane receptor protein tyrosine phosphatase signaling pathway | |||||||
| Human Homolog | PTPRS[protein tyrosine phosphatase, receptor type, S] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|