Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 4930599N24 gene | ||||||||
protein phosphatase 3, catalytic subunit, alpha isoform | ||||||||
Gene Ontology | calcium ion transport | calmodulin binding | CTD phosphatase activity | dephosphorylation | G1/S transition of mitotic cell cycle | hydrolase activity | manganese ion binding | myosin phosphatase activity | protein binding | protein phosphatase type 1 activity | protein phosphatase type 2A activity | protein phosphatase type 2C activity | protein serine/threonine phosphatase activity | protein serine/threonine phosphatase complex | protein-nucleus import | response to stress | |||||||
Human Homolog | PPP3CA[protein phosphatase 3 (formerly 2B), catalytic subunit, alpha isoform (calcineurin A alpha)] | |||||||
Clusters |
|