Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 1700003D09 gene | ||||||||
protein phosphatase 1, regulatory (inhibitor) subunit 1B | ||||||||
Gene Ontology | cytoplasm | negative regulation of female receptivity | negative regulation of female receptivity | protein phosphatase inhibitor activity | protein phosphatase type 1 regulator activity | signal transduction | transcription | type 1 serine/threonine specific protein phosphatase inhibitor activity | |||||||
Human Homolog | PPP1R1B[protein phosphatase 1, regulatory (inhibitor) subunit 1B (dopamine and cAMP regulated phosphoprotein, DARPP-32)] | |||||||
Clusters |
|