| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1110004P21 gene | |||||
| RIKEN cDNA 1700038P13 gene | |||||
| RIKEN cDNA 5033403E17 gene | |||||
| RIKEN cDNA 9030223K07 gene | |||||
| RIKEN cDNA A130064L14 gene | |||||
| expressed sequence AU024104 | |||||
| cytochrome P450, family 1, subfamily b, polypeptide 1 | |||||
| RIKEN cDNA D130072F20 gene | |||||
| RIKEN cDNA E030024I16 gene | |||||
| early growth response 3 | |||||
| fibrinogen, B beta polypeptide | |||||
| formin 2 | |||||
| kinesin family member 5C | |||||
| kelch-like 13 (Drosophila) | |||||
| RAP1, GTP-GDP dissociation stimulator 1 | |||||
| splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | |||||
| SH3-domain GRB2-like B1 (endophilin) | |||||
| T-cell immunoglobulin and mucin domain containing 4 |