| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2310061I04 gene | |||||
| RIKEN cDNA 5430404L10 gene | |||||
| expressed sequence AL024083 | |||||
| expressed sequence BB001228 | |||||
| procollagen, type I, alpha 1 | |||||
| RIKEN cDNA D130076G13 gene | |||||
| DNA segment, Chr 3, MJeffers 1 | |||||
| DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 | |||||
| growth arrest specific 5 | |||||
| integrin alpha 8 | |||||
| metallothionein 3 | |||||
| myotrophin | |||||
| PAP associated domain containing 4 | |||||
| phosphoserine aminotransferase 1 | |||||
| proteasome (prosome, macropain) subunit, alpha type 1 | |||||
| synapsin II |