| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 4930429A22 gene | |||||
| RIKEN cDNA 8030493P09 gene | |||||
| RIKEN cDNA 9530078B04 gene | |||||
| Rho GTPase activating protein 17 | |||||
| expressed sequence AU040972 | |||||
| expressed sequence AW822243 | |||||
| BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) | |||||
| DNA segment, Chr 7, ERATO Doi 388, expressed | |||||
| RIKEN cDNA E030030H24 gene | |||||
| neurofibromatosis 1 | |||||
| pyruvate dehydrogenase kinase, isoenzyme 4 | |||||
| transportin 1 |