| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | 
| expressed sequence AV046995 | |||||
| guanine nucleotide binding protein, beta 1 | |||||
| phosphoglycerate mutase 2 | |||||
| RALBP1 associated Eps domain containing protein 2 | |||||
| solute carrier family 25 (mitochondrial carrier, citrate transporter), member 1 | |||||
| ubiquitin A-52 residue ribosomal protein fusion product 1 | |||||
| ubiquitin A-52 residue ribosomal protein fusion product 1 | |||||
| ubiquitin C |