Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1810057B09 gene | |||||
RIKEN cDNA 2610202A04 gene | |||||
expressed sequence AU021871 | |||||
cDNA sequence BC062185 | |||||
DNA segment, Chr 16, Indiana University Medical 21, expressed | |||||
DNA segment, Chr 3, ERATO Doi 740, expressed | |||||
endothelin converting enzyme 1 | |||||
karyopherin (importin) alpha 4 | |||||
spermatogenesis associated 5 | |||||
thyroid hormone receptor associated protein 5 | |||||
tetratricopeptide repeat domain 3 |