| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 4932441P12 gene | |||||
| RIKEN cDNA 6030490B17 gene | |||||
| RIKEN cDNA 6030492E11 gene | |||||
| RIKEN cDNA 9130401L11 gene | |||||
| DNA segment, Chr 12, ERATO Doi 771, expressed | |||||
| cyclin D binding myb-like transcription factor 1 | |||||
| RIKEN cDNA E030031F02 gene | |||||
| forkhead box P1 | |||||
| ribosomal protein S3a |