| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA A730093K11 gene | |||||
| RIKEN cDNA A830051L15 gene | |||||
| expressed sequence AW743858 | |||||
| procollagen, type I, alpha 2 | |||||
| RIKEN cDNA D030028M11 gene | |||||
| RIKEN cDNA D730019B10 gene | |||||
| EH domain binding protein 1 | |||||
| guanine nucleotide binding protein, beta 1 | |||||
| MAD homolog 4 (Drosophila) | |||||
| thyroid hormone receptor interactor 4 |