| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1500004A13 gene | |||||
| RIKEN cDNA 3632445O20 gene | |||||
| RIKEN cDNA 4932703K07 gene | |||||
| RIKEN cDNA 5430404N14 gene | |||||
| RIKEN cDNA 5830417I10 gene | |||||
| expressed sequence AI851970 | |||||
| RIKEN cDNA E130009G09 gene | |||||
| heat shock protein 1, alpha | |||||
| slingshot homolog 2 (Drosophila) | |||||
| synaptotagmin 11 |