Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
DNA segment, Chr 17, Wayne State University 164, expressed | ||||||||
ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit | ||||||||
Gene Ontology | ATP binding | ATP biosynthesis | ATP synthesis coupled proton transport | hydrogen ion transporter activity | hydrogen-exporting ATPase activity, phosphorylative mechanism | hydrogen-translocating F-type ATPase complex | hydrogen-transporting ATP synthase activity, rotational mechanism | hydrogen-transporting ATPase activity, rotational mechanism | hydrolase activity | integral to membrane | ion transport | mitochondrion | mitochondrion | nucleotide binding | proton transport | proton-transporting two-sector ATPase complex | transport | |||||||
Human Homolog | ATP5B[ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide] | |||||||
Clusters |
|