| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2410091C18 gene | |||||
| RIKEN cDNA 5730446D14 gene | |||||
| expressed sequence AI413331 | |||||
| expressed sequence AI451557 | |||||
| procollagen, type V, alpha 1 | |||||
| protease, serine, 8 (prostasin) | |||||
| RAB3C, member RAS oncogene family | |||||
| RAB8A, member RAS oncogene family | |||||
| ribosomal protein S10 | |||||
| splicing factor, arginine/serine-rich 12 | |||||
| solute carrier family 19 (thiamine transporter), member 2 | |||||
| vascular cell adhesion molecule 1 |